Amsterdam Hotel Prices
Rating | Price(USD) |
---|---|
![]() ![]() ![]() ![]() ![]() | 29.47 - 52.63 |
![]() ![]() ![]() ![]() ![]() | 48.42 - 168.42 |
![]() ![]() ![]() ![]() ![]() | 52.63 - 135.79 |
![]() ![]() ![]() ![]() ![]() | 74.74 - 202.11 |
![]() ![]() ![]() ![]() ![]() | 138.95 - 389.47 |
Recommended Hotels
Ibis Amsterdam Centre Stopera Doubles from €166/night | ![]() ![]() ![]() |
Our pick: The best cheap and central 3-star hotel in Amsterdam |
Amsterdam Hostels Prices
Type | Price(USD) |
---|---|
Hostel Bed | 19.46 - 42.62 |
Recommended Hostels
Flying Pig Downtown Beds from €36/night | |
Our pick: The best cheap and central hostel in Amsterdam |
Amsterdam Attractions Prices
Location | Description | Type | Price(USD) |
---|---|---|---|
Anne Frank House | The most popular attraction in Amsterdam has the longest lines in town. Buy tickets online to avoid the main queue. | adults ages 10-17 | 14.74 7.37 |
Rijksmuseum | The largest and best museum in the country, now even better after a huge renovation. | adults under 18 | 21.05 0.00 |
Van Gogh Museum | This famous museum is great, as long as you actually like Van Gogh's art. | adults under 18 | 20.00 0.00 |
Heineken Experience | Greatly expanded, it's now much more than a brewery tour. Buy online to save €2 each. | adults ages 12 - 17 | 18.95 15.26 |
Rembrandt House | A compact and well done museum and gallery dedicated to the master. | adults 6-17 | 14.74 5.26 |
Hermitage in Amsterdam | Classical art from the folks in St. Petersburg. | adults | 30.00 |
Madame Tussauds | Very popular wax museum that's more impressive than many realize. Buy tickets online and save. | adults | 25.79 |
Sex Museum | Far better than the nearby Erotic Museum, and actually well worth a visit. | adults | 5.26 |
One-hour canal cruise | Take one of these cruises as a perfect orientation when you get to Amsterdam. Some companies charge much more for the same thing. | adults 4-12 | 16.32 8.16 |
Amsterdam Food and drink prices
Food Type | Description | Price(USD) |
---|---|---|
Budget breakfast | Almost all hotels include breakfast so very few restaurants serve in the morning. Some cheap options are available if you look around. | 3.89 - 7.89 |
Budget lunch | Falafels or other fast food can be found for under €5, and sit-down options start at €5 and up. | 4.84 - 9.47 |
Budget dinner | Personal pizzas start around €5 and plenty of other options for just a bit more. | 8.21 - 14.74 |
.5 liter beer | Locals always order in .25L size and those are half the price. Happy hour deals can be found for less if you look around. | 4.21 - 6.84 |
Coffee (cup) | Coffee, espresso, cappucino in a "coffee shop" or a cafe | 2.11 - 2.95 |
transportation prices
Type | Price(USD) |
---|---|
Train from airport to city center | 4.42 |
Taxi from airport to city center | 40.00 - 47.37 |
One-hour canal cruise | 15.26 |
3km taxi ride in Amsterdam | 10.16 |
1-hour tram, bus, metro ride | 2.95 |
24-hour tram/bus pass | 7.89 |
48-hour tram/bus pass | 13.16 |
72-hour tram/bus pass | 17.89 |
Read More About
View All