What are the prices in Amsterdam?Wondering how much dinner costs?What is the cost of accommodation?How much money do I need for shopping in a supermarket in Amsterdam?
Mitchell Carpenter recently visited Amsterdam and prepared this article about prices in Amsterdam.Find out about average prices in Amsterdam, including food prices, restaurants, beer, accommodation, transportation and more.Amsterdam is a part of Netherlands.What currency is accepted in Amsterdam?How much money can I bring into Netherlands?
What currency is used in Amsterdam?
Here is information about currency:
The currency of Netherlands is Euro (EUR).1€ (euro) is divided into 100 c (cent).There are 8 different coins: €1, €2, 5c, 10c, 20c, 50c, 1c, 2c.There are 7 different bank notes with the following values: €5, €10, €20, €50, €100, €200, €500.To avoid unexpected risks of receiving fake money, we reccommend checking the currency when trading.Be especially careful with those banknotes: €500, €200.Less popular banknotes are: €200, €500.
- For 1€ Euro you can get: 1.05EUR US Dollar (USD)
- For 1£ British Pound (GBP) you can get: 1.22EUR US Dollar (USD)
- For 1₽ Russian ruble (RUB) you can get: 0.02EUR US Dollar (USD)
Is Amsterdam an expensive city?
Average prices in Amsterdam are higher than in United States.If you do your shopping in Amsterdam you have to pay 1.11 times more for it than in United States.The average accommodation cost in Amsterdam range from: 34USD (34EUR) in hostel to 74USD (74EUR) in 3 star hotel.Price per night in a luxury hotel in Amsterdam is about 314USD (314EUR).
Using public transport in Amsterdam comes at a cost of: 3.30USD (3.30EUR) for a one-way ticket.The price for renting a car in Amsterdam (e.g. Volkswagen Golf or Toyota Corolla) to 28,000USD (28,000EUR).If you prefer taxi, remember that the price of a taxi in Amsterdam depends on several factors.Taxi starting price is about: 5.00USD (5.00EUR).For 1 km ride in Amsterdam you have to pay about: 2.40USD (2.40EUR).
See also how prices have changed in previous years: Price changes in previous years in Amsterdam
Amsterdam Prices 2020
Cost of living in Amsterdam is:
- 1.10 times lower than in Washington
- 1.16 times higher than in Jacksonville
- 1.18 times higher than in Houston
- 1.16 times higher than in Oklahoma City
- 1.29 times lower than in New York City
Is food expensive in Amsterdam?
Food prices in supermarkets are lower than in United States.For example, in Amsterdam you have to pay for:
- Bottle or carton of milk (1 liter): 1.10USD (1.10EUR)
- Popular yellow cheese (1 kg): 11USD (11EUR)
- A bottle of beer from a known brand: 1.80USD (1.80EUR)
- A sausage or cold cuts (1 kg): 17USD (17EUR)
- A mid-range wine (one bottle): 6.00USD (6.00EUR)
How much money do I need for a week's stay in Amsterdam?
If you want to spend a week in Amsterdam the cost of your stay will be:
- 730USD (730EUR) - a cheap stay for 7 days in Amsterdam
- 1,000USD (1,000EUR) - a budget travel for 7 days in Amsterdam
- 1,300USD (1,300EUR) for a one week of comfortable stay in Amsterdam
- 4,200USD (4,200EUR) for a week of luxury holidays in Amsterdam
What is a cost of meals (Breakfast/Lunch/Dinner) in Amsterdam? What is the average cost of lunch in Amsterdam?
In Amsterdam, a typical fast food meal costs: 9.00USD (9.00EUR) for a McMeal at McDonalds or BurgerKing (or similar combo meal), and 2.70USD (2.70EUR) for a cheeseburger.For coffee lovers: cappuccino coffee 3.50USD (3.50EUR) and espresso 2.40USD (2.40EUR).
More information about meals budget you can find in our: Travel cost guide.
How much do cigarettes cost in Amsterdam?
Cigarettes are more expensive in Amsterdam than in United States.Average cost of a pack of local cigarettes is 6.60USD (6.60EUR).For more famous brands such: Camel, Marlboro, L&M you have to pay about 8.20USD (8.20EUR).
Bellow you can find information about food and beverages prices in supermarkets and groceries.You can read also about prices in hotels, cafes and restaurants in Amsterdam.
Average prices in restaurants and pubs, transportation, taxi, groceries, salaries, food, hotels and rentals in Amsterdam.
Currency: Euro
How much is a hotel in Amsterdam?
Average hotel price in Amsterdam is 1.10 times bigger than average price in United States
Average hotel price in Amsterdam is: | 92 EUR | 97 USD | 6,045 RUB |
---|---|---|---|
Hostels prices in Amsterdam are around: | 33 EUR | 34 USD | 2,148 RUB |
Price of 1 star hotel in Amsterdam is around: | 55 EUR | 57 USD | 3,594 RUB |
Price of 2 star hotel in Amsterdam is around: | 67 EUR | 71 USD | 4,428 RUB |
Price of 3 star hotel in Amsterdam is around: | 70 EUR | 74 USD | 4,626 RUB |
Price of 4 star hotel in Amsterdam is around: | 120 EUR | 126 USD | 7,882 RUB |
Price of 5 star hotel in Amsterdam is around: | 300 EUR | 314 USD | 19,676 RUB |
View map of hotels and accommodation
Book the best hotels in Amsterdam - in partnership with booking.com
Compare hotel rates in Amsterdam and save up to 80%
How much does it cost to rent a car in Amsterdam?
Car rental average prices in Amsterdam
Car | Price |
---|---|
Average price | 185USD (176EUR) |
Car Mini | 126USD (120EUR) |
Economy car | 148USD (141EUR) |
Compact car | 169USD (161EUR) |
SUV | 191USD (182EUR) |
Passenger Van | 207USD (197EUR) |
Luxury car | 231USD (220EUR) |
Convertible | 234USD (223EUR) |
Is food expensive in Amsterdam? How much does an inexpensive meal cost in Amsterdam?
Prices in restaurants in Amsterdam.
Meal in a cheap restaurant | 16 EUR (10.00-30) | 17 USD (10-31) |
Meal for 2 People, Mid-range Restaurant, Three-course | 75 EUR (50-100) | 79 USD (52-105) |
McMeal at McDonalds (or Equivalent Combo Meal) | 9.00 EUR (8.40-10.00) | 9.40 USD (8.80-10) |
Domestic Beer (0.5 liter draught) | 5.50 EUR (4.00-8.00) | 5.80 USD (4.20-8.40) |
Imported Beer (0.33 liter bottle) | 4.80 EUR (3.10-6.00) | 5.00 USD (3.30-6.30) |
Coke/Pepsi (0.33 liter bottle) | 2.60 EUR (2.00-3.50) | 2.80 USD (2.10-3.70) |
Water (0.33 liter bottle) | 2.40 EUR (2.00-3.00) | 2.60 USD (2.10-3.10) |
Cappuccino (regular) | 3.50 EUR (2.00-5.00) | 3.60 USD (2.10-5.20) |
Espresso Coffee | 2.40 EUR (1.40-3.50) | 2.50 USD (1.50-3.70) |
Cheeseburger (fastfood) | 2.70 EUR (2.50-3.00) | 2.80 USD (2.60-3.10) |
Can you eat cheaply in Amsterdam?
How much should you pay for cheese, eggs, milk or oranges in Amsterdam?
Prices in supermarkets in Amsterdam.
Milk (regular), (1 liter) | 1.10 EUR (0.90-1.50) | 1.10 USD (0.94-1.60) |
A loaf of fresh white bread (500g) | 1.60 EUR (0.94-3.00) | 1.70 USD (0.98-3.10) |
Eggs (regular) (12) | 2.80 EUR (1.20-4.20) | 2.90 USD (1.30-4.40) |
Local Cheese (1kg) | 11 EUR (7.30-14) | 11 USD (7.70-15) |
Water (1.5 liter bottle) | 0.86 EUR (0.40-2.00) | 0.90 USD (0.42-2.10) |
A bottle of wine (Mid-Range) | 6.00 EUR (5.00-8.00) | 6.30 USD (5.20-8.40) |
Domestic Beer (0.5 liter bottle) | 1.20 EUR (0.79-1.80) | 1.30 USD (0.83-1.90) |
Imported Beer (0.33 liter bottle) | 1.80 EUR (1.00-3.00) | 1.90 USD (1.00-3.10) |
Pack of Cigarettes (Marlboro) | 8.20 EUR (8.00-8.40) | 8.60 USD (8.40-8.80) |
Chicken breasts (skinless and boneless) - (1kg) | 7.90 EUR (5.00-9.50) | 8.30 USD (5.20-10.00) |
Apples (1kg) | 2.30 EUR (1.80-3.00) | 2.40 USD (1.90-3.10) |
Oranges (1kg) | 1.50 EUR (1.10-3.40) | 1.60 USD (1.20-3.60) |
Potatoes (1kg) | 1.20 EUR (0.79-2.40) | 1.30 USD (0.83-2.50) |
Lettuce (1 head) | 0.80 EUR (0.75-1.20) | 0.84 USD (0.79-1.20) |
Rice (white) (1kg) | 1.80 EUR (1.00-3.00) | 1.80 USD (1.00-3.10) |
Tomato (1kg) | 2.80 EUR (1.00-3.00) | 3.00 USD (1.00-3.10) |
Bananas (1kg) | 1.70 EUR (1.30-3.00) | 1.80 USD (1.30-3.10) |
Onions (1kg) | 0.90 EUR (0.80-2.00) | 0.95 USD (0.84-2.10) |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 25 EUR (8.00-27) | 26 USD (8.40-29) |
Pears (1kg) | 2.80 EUR (2.10-3.60) | 2.90 USD (2.30-3.80) |
Cucumber (1kg) | 1.60 EUR (0.55-1.70) | 1.60 USD (0.58-1.70) |
Perrier Water (small bottle 0,33l) | 1.90 EUR (0.90-4.50) | 2.00 USD (0.94-4.70) |
Sausages (1kg) | 17 EUR (11-20) | 17 USD (11-21) |
Cottage cheese (1kg) | 6.20 EUR (4.20-8.00) | 6.50 USD (4.40-8.40) |
Whisky | 16 EUR | 17 USD |
Rum | 15 EUR | 16 USD |
Vodka | 12 EUR | 13 USD |
Gin | 14 EUR | 14 USD |
Accommodation Cost Amsterdam - Coronavirus (COVID-19) Restaurant prices Prices in Supermarket Prices of Transportation and fuel Rent Prices Per Month Prices of Utilities (Monthly) Apartment prices Salaries And Financing Prices of Sports And Leisure Prices of Clothing And Shoes Childcare prices Whisky prices comparison Rum prices comparison Vodka prices comparison Gin prices comparison FAQ
How much do you have to pay for a fuel or a taxi in Amsterdam?
Prices of Transportation and fuel in Amsterdam.
One-way Ticket (Local Transport) | 3.30 EUR (2.30-5.00) | 3.40 USD (2.40-5.20) |
Monthly Pass (Regular Price) | 99 EUR (87-150) | 104 USD (91-157) |
Gasoline (1 liter) | 2.10 EUR (2.00-2.40) | 2.20 USD (2.10-2.50) |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 26,000 EUR (25,000-31,000) | 28,000 USD (26,000-33,000) |
Toyota Corolla 1.6l 97kW Comfort (Or Equivalent New Car) | 28,000 EUR (27,000-29,000) | 30,000 USD (28,000-31,000) |
Taxi starting price (normal tariff) | 5.00 EUR (3.30-7.50) | 5.20 USD (3.40-7.90) |
Taxi 1km (Normal Tariff) | 2.40 EUR (1.50-2.50) | 2.50 USD (1.60-2.60) |
Taxi 1 hour waiting (normal tariff) | 45 EUR (40-60) | 47 USD (42-63) |
Book the best hotels in Amsterdam - in partnership with booking.com
Compare hotel rates in Amsterdam and save up to 80%
Is it expensive to live in Amsterdam?
Rent Prices Per Month in Amsterdam.
Apartment (1 bedroom) in City Centre | 1,500 EUR (1,300-1,900) | 1,600 USD (1,300-1,900) |
Apartment (1 bedroom) Outside of Centre | 1,200 EUR (1,000-1,500) | 1,300 USD (1,000-1,500) |
Apartment (3 bedrooms) in City Centre | 2,700 EUR (2,200-3,800) | 2,800 USD (2,300-3,900) |
Apartment (3 bedrooms) Outside of Centre | 2,000 EUR (1,600-2,500) | 2,100 USD (1,600-2,600) |
Prices of Utilities (Monthly) in Amsterdam.
Charges (electricity, heating, water, garbage) for an 85m2 apartment | 207 EUR (124-304) | 217 USD (130-319) |
1 min. of prepaid mobile local tariff (No discounts or plans) | 0.13 EUR (0.08-0.15) | 0.13 USD (0.08-0.16) |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 45 EUR (35-68) | 48 USD (37-71) |
Prices of Sports And Leisure in Amsterdam. How much does a cinema ticket cost in Amsterdam?
Fitness Club, Monthly Fee for 1 Adult | 47 EUR (20-70) | 49 USD (21-73) |
Tennis court rent (1 hour during a weekend) | 25 EUR (12-35) | 26 USD (13-37) |
Cinema, International Release, 1 Seat | 12 EUR (10.00-15) | 13 USD (10-16) |
Prices of Clothing And Shoes in Amsterdam.
1 Pair of Jeans (Levis 501 Or Similar) | 85 EUR (50-100) | 90 USD (52-105) |
1 Summer Dress in a Chain Store (Zara, H&M,...) | 42 EUR (25-60) | 44 USD (26-63) |
1 Pair of Nike Running Shoes (Mid-Range) | 89 EUR (55-120) | 93 USD (58-126) |
1 Pair of Men Leather Business Shoes | 139 EUR (80-180) | 145 USD (84-189) |
Childcare prices in Amsterdam.
Preschool (or Kindergarten), Private, Monthly for 1 Child | 1,900 EUR (1,200-2,200) | 2,000 USD (1,200-2,300) |
International Primary School, Yearly for 1 Child | 15,000 EUR (10,000-25,000) | 16,000 USD (10,000-26,000) |
Apartment Price in Amsterdam. How much does a flat in Amsterdam cost?
Price per square meter for an apartment in city centre | 8,700 EUR (7,200-10,000) | 9,100 USD (7,500-10,000) |
Price per square meter for an apartment outside of city centre | 5,700 EUR (4,500-8,000) | 6,000 USD (4,700-8,300) |
What salary do you need to live in Amsterdam?
Salaries And Financing in Amsterdam.
Average Monthly Net Salary (After Tax) | 3,600 EUR | 3,700 USD | |
Mortgage Interest Rate in Percentages (%), Yearly | 1.86% (1.20% - 2.20%) | - | - |
Book the best hotels in Amsterdam - in partnership with booking.com
Compare hotel rates in Amsterdam and save up to 80%
Price changes in previous years in Amsterdam
What about vegetable prices in Amsterdam? Are they higher than a few years ago?
We can compare vegetable prices in previous years on the example of tomatoes: 2012: €2, 2013: €2, 2014: €2.2, 2015: €2.5, 2016: €2.6, 2017: €2.1, 2018: €2.5, 2019: €2.4, 2020: €2.3

I can't imagine breakfast without bananas, have the prices of these fruits increased recently in Amsterdam?
The prices of tropical fruit, for example bananas, have been changing in recent years: 2015: €1.4, 2016: €1.8, 2017: €1.8, 2018: €1.7, 2019: €1.7, 2020: €1.7

Have prices in cafes increased in recent years in Amsterdam?
The cost of cappuccino coffee in a cafe or restaurant has changed in recent years: 2011: €2.3, 2012: €2.5, 2013: €2.6, 2014: €2.7, 2015: €2.7, 2016: €2.8, 2017: €2.7, 2018: €2.9, 2019: €3.1, 2020: €3.3

Have apartment prices increased in recent years in Amsterdam?
In previous years, the following costs have been paid per square meter of flat in the city center: 2010: €5,000, 2011: €6,200, 2012: €5,000, 2013: €4,100, 2014: €5,100, 2015: €5,300, 2016: €5,400, 2017: €6,100, 2018: €6,900, 2019: €7,700, 2020: €7,500

How high are the salaries in Amsterdam? Can you earn more now than in previous years?
This is how earnings have changed in recent years: 2010: €2,000, 2011: €2,300, 2012: €2,300, 2013: €2,400, 2014: €2,400, 2015: €2,400, 2016: €2,200, 2017: €2,500, 2018: €2,600, 2019: €2,600, 2020: €2,900

Prices in Netherlands. Historic data last years
Average fuel price in Amsterdam is 2.70 times bigger than average price in United States (fuel prices in Amsterdam for 1 liter = 0.264 gallons)
Petrol price in Amsterdam is around | 2.40 USD | 2.30 EURO |
Diesel fuel price in Amsterdam is around | 2.10 USD | 2.00 EURO |
Bus tickets, subway, taxi
Average transport price in Amsterdam is 1.50 times bigger than average price in United States
Local transport. One-way ticket prices in Amsterdam is around: | 3.70 USD | 3.50 EURO |
Local transport. Monthly pass in Amsterdam is around: | 103 USD | 98 EURO |
Taxi starting price in Amsterdam is around: | 6.90 USD | 6.60 EURO |
Taxi – fare for 1km in Amsterdam is around: | 2.80 USD | 2.60 EURO |
Taxi – waiting time (1 hour) in Amsterdam is around: | 34 USD | 33 EURO |
Meal price in a restaurant
Average price of a meal in a restaurant in Amsterdam is 1.77 times bigger than average price in United States
Budget restaurant (price per 1 person) in Amsterdam is around: | 21 USD | 20 EURO |
Mid-range restaurant (meal for 2 people) in Amsterdam is around: | 83 USD | 79 EURO |
Fast Food combo in Amsterdam is around: | 9.60 USD | 9.20 EURO |
Price of a cheeseburger in Amsterdam is around: | 2.90 USD | 2.80 EURO |
Price of french fries in Amsterdam is around: | 2.80 USD | 2.60 EURO |
Price of a cappuccino in Amsterdam is around: | 3.30 USD | 3.10 EURO |
Price of a Coca-Cola or Pepsi (0,5L) in Amsterdam is around: | 2.10 USD | 2.00 EURO |
Food prices
Average food prices in Amsterdam are 1.02 times lower than average price in United States
Price of a local beer (0.3 liter bottle) in Amsterdam is around: | 0.96 USD | 0.91 EURO |
Price of a local beer (0,5 liter bottle) in Amsterdam is around: | 1.20 USD | 1.20 EURO |
Price of an imported beer (0,3 liter bottle) in Amsterdam is around: | 1.70 USD | 1.60 EURO |
Price of an imported beer (0,5 liter bottle) in Amsterdam is around: | 4.10 USD | 3.90 EURO |
Price of table wine in Amsterdam is around: | 6.90 USD | 6.60 EURO |
Price of cigarettes in Amsterdam is around: | 8.30 USD | 7.90 EURO |
Price of a Cola/Pepsi (0.33 liter bottle) in Amsterdam is around: | 2.90 USD | 2.80 EURO |
Price of Perrier water (0.33 liter bottle) in Amsterdam is around: | 2.50 USD | 2.40 EURO |
Price of water (1.5 liter bottle) in Amsterdam is around: | 1.10 USD | 1.00 EURO |
Price of milk (1 liter bottle) in Amsterdam is around: | 1.20 USD | 1.20 EURO |
Price of bread (0,5 kg) in Amsterdam is around: | 1.80 USD | 1.70 EURO |
Price of eggs (10 pieces) in Amsterdam is around: | 2.30 USD | 2.20 EURO |
Price of cheese (1kg) in Amsterdam is around: | 12 USD | 12 EURO |
Price of cottage cheese price in Amsterdam is around: | 0.69 USD | 0.66 EURO |
Price of a sausage (1kg) in Amsterdam is around: | 22 USD | 21 EURO |
Price of a chicken (1kg) in Amsterdam is around: | 9.00 USD | 8.50 EURO |
Price of apples (1kg) in Amsterdam is around: | 2.80 USD | 2.60 EURO |
Price of pears (1kg) in Amsterdam is around: | 3.30 USD | 3.10 EURO |
Price of a oranges (1kg) in Amsterdam is around: | 2.90 USD | 2.80 EURO |
Price of potatoes (1kg) in Amsterdam is around: | 1.80 USD | 1.70 EURO |
Price of a lettuce in Amsterdam is around: | 1.40 USD | 1.30 EURO |
Price of white rice (1kg) in Amsterdam is around: | 2.30 USD | 2.20 EURO |
Price of tomatoes (1Kg) in Amsterdam is around: | 2.50 USD | 2.40 EURO |
Price of a cucumbers (1kg) in Amsterdam is around: | 1.40 USD | 1.30 EURO |
Compare hotel prices in Amsterdam and find the best deals! »